Simple, stylish, natural design, easy to install, durable
Fixture material: Engineering plastic
Better light distribution, no dots and shadow
Technical DataModel | Dimension (DxH) | Power | Lumen | IP | Beam Angle | Material |
BHL170CP06 | Φ170x76mm | 12W | 840lm | IP65 | 120° | Plastic |
BHL170CP06-M | Φ170x76mm | 12W | 840lm | IP65 | 120° | Plastic |
BHL170CP06-S | Φ170x76mm | 12W | 840lm | IP65 | 120° | Plastic |
BHL220CP06 | Φ220x88mm | 18W | 1260lm | IP65 | 120° | Plastic |
BHL220CP06-M | Φ220x88mm | 18W | 1260lm | IP65 | 120° | Plastic |
BHL220CP06-S | Φ220x88mm | 18W | 1260lm | IP65 | 120° | Plastic |
BHL270CP06 | Φ270x93mm | 24W | 1680lm | IP65 | 120° | Plastic |
BHL270CP06-M | Φ270x93mm | 24W | 1680lm | IP65 | 120° | Plastic |
BHL270CP06-S | Φ270x93mm | 24W | 1680lm | IP65 | 120° | Plastic |
BHL320CP06 | Φ320x102mm | 30W | 2100lm | IP65 | 120° | Plastic |
BHL320CP06-M | Φ320x102mm | 30W | 2100lm | IP65 | 120° | Plastic |
BHL320CP06-S | Φ320x102mm | 30W | 2100lm | IP65 | 120° | Plastic |
M=Microwave Sensor S=Acoustic Sensor

How to install?
1, Open the back cover.
2, Connect the power line to the junction box of light.
3, Cover the back cover back to the light.
4, Install light to the wall.